<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pittsburgh Art + Technology</title>
	<atom:link href="http://pittsburghartandtech.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittsburghartandtech.org</link>
	<description>Leading the Way in Creativity and Innovation</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on small neighbors / Microbiota: A New Brew House Exhibition Opens October 15 by microbiomes and metagenomes &#124; MR DNA metagenomic service</title>
		<link>http://pittsburghartandtech.org/2011/10/03/small-neighbors-microbiota-a-new-brew-house-exhibition-opens-october-15/#comment-765</link>
		<dc:creator><![CDATA[microbiomes and metagenomes &#124; MR DNA metagenomic service]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://pittsburghartandtech.org/?p=1198#comment-765</guid>
		<description><![CDATA[[...] small neighbors / Microbiota: A New Brew House Exhibition Opens…   pittsburghartandtech.org/…/small-neighbors-microbiota-a-new-brew-… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] small neighbors / Microbiota: A New Brew House Exhibition Opens…   pittsburghartandtech.org/…/small-neighbors-microbiota-a-new-brew-… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CALL for ENTRIES in ALL MEDIA: The Pittsburgh Technology Council&#8217;s Annual Art + Technology Awards and Regional Artist Exhibition by top mistakes</title>
		<link>http://pittsburghartandtech.org/2010/02/03/call-for-entries-in-all-media-the-pittsburgh-technology-councils-annual-art-technology-awards-and-regional-artist-exhibition/#comment-693</link>
		<dc:creator><![CDATA[top mistakes]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://pittsburghartandtech.org/?p=352#comment-693</guid>
		<description><![CDATA[Your blog is pretty cool to me and your topics are very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &quot;99% of blog managers are guilty of these five HUGE  errors&quot;.  http://tinyurl.com/bn4kol9 You will be suprised how easy they are to fix.]]></description>
		<content:encoded><![CDATA[<p>Your blog is pretty cool to me and your topics are very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &#8220;99% of blog managers are guilty of these five HUGE  errors&#8221;.  <a href="http://tinyurl.com/bn4kol9" rel="nofollow">http://tinyurl.com/bn4kol9</a> You will be suprised how easy they are to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on small neighbors / Microbiota: A New Brew House Exhibition Opens October 15 by MRDNALAB.COM pyrosequencing service &#187; next Generation Sequencing service low prices</title>
		<link>http://pittsburghartandtech.org/2011/10/03/small-neighbors-microbiota-a-new-brew-house-exhibition-opens-october-15/#comment-644</link>
		<dc:creator><![CDATA[MRDNALAB.COM pyrosequencing service &#187; next Generation Sequencing service low prices]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://pittsburghartandtech.org/?p=1198#comment-644</guid>
		<description><![CDATA[[...] small neighbors / Microbiota: A New Brew House Exhibition Opens &#8230;    pittsburghartandtech.org/&#8230;/small-neighbors-microbiota-a-new-brew-&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] small neighbors / Microbiota: A New Brew House Exhibition Opens &#8230;    pittsburghartandtech.org/&#8230;/small-neighbors-microbiota-a-new-brew-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Artists: Governor&#8217;s Office in Pittsburgh Seeks Artwork  &#8212; Submit by Thursday! by ricardocristians</title>
		<link>http://pittsburghartandtech.org/2011/10/24/call-for-artists-governors-office-in-pittsburgh-seeks-artwork-submit-by-thursday/#comment-622</link>
		<dc:creator><![CDATA[ricardocristians]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://pittsburghartandtech.org/?p=1216#comment-622</guid>
		<description><![CDATA[The long life of the mattress depends on the box spring that provides the support. with correction of work in which depends a location to handle the reference provides  location called design.]]></description>
		<content:encoded><![CDATA[<p>The long life of the mattress depends on the box spring that provides the support. with correction of work in which depends a location to handle the reference provides  location called design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Innovation: Call for Papers for the 2011 International Digital Media and Art Association Conference by Patrick Reddy</title>
		<link>http://pittsburghartandtech.org/2011/05/05/design-and-innovation-call-for-papers-for-the-2011-international-digital-media-and-art-association-conference/#comment-516</link>
		<dc:creator><![CDATA[Patrick Reddy]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://pittsburghartandtech.org/?p=1125#comment-516</guid>
		<description><![CDATA[USA Medical / Business / Consumer Opt in Email Marketing Lists

Many companies charge $500 or more for one good list, restrict your use of the data or even worse charge you by the record. We offer all our data with unlimited use rights, in excel format and with bundle prices that work out to paying as low as $20 per list! For a catalog of all our lists complete with breakdowns and samples please send an email to: Patrick-J.Reddy@gmx.com  -Take advantage of low cost email advertising without paying high prices for good quality, responsive  lists:]]></description>
		<content:encoded><![CDATA[<p>USA Medical / Business / Consumer Opt in Email Marketing Lists</p>
<p>Many companies charge $500 or more for one good list, restrict your use of the data or even worse charge you by the record. We offer all our data with unlimited use rights, in excel format and with bundle prices that work out to paying as low as $20 per list! For a catalog of all our lists complete with breakdowns and samples please send an email to: <a href="mailto:Patrick-J.Reddy@gmx.com">Patrick-J.Reddy@gmx.com</a>  -Take advantage of low cost email advertising without paying high prices for good quality, responsive  lists:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

